
About the Book
The book, ‘Practical Book: Electro-pneumatics-Basic Level,’ contains a set of practical exercises that assist in organizing practical training involving only single actuator systems. The exercises are intended to strengthen the theoretical understanding and enhance the technical competence of the trainees undergoing a basic electro-pneumatic course.
The theoretical descriptions of individual components used in basic electro-pneumatic systems are covered in the textbook entitled ‘Electro-Pneumatics and Automation’ by the same author.
About the Author
Joji Parambath is an accomplished professional with over 25 years of experience in Pneumatics, Hydraulics, and PLC. Throughout his illustrious career, he has trained professionals from various industries, faculty members, and engineering students, imparting his knowledge and expertise to the next generation of learners. The author’s extensive experience in handling topics such as industrial pneumatic and electro-pneumatic systems and Industrial hydraulic and electro-hydraulic systems has uniquely positioned him to prepare these practical books suitable for fluid power laboratories in educational institutions.
Table of Contents
| Exercise | Description |
| — | Preface |
| 1 | Direct control of a single-acting pneumatic cylinder |
| 2 | Direct control of a double-acting pneumatic cylinder |
| 3 | Indirect control of a double-acting pneumatic cylinder using relays |
| 4 | Control of a double-acting pneumatic cylinder, involving OR logic condition |
| 5 | Control of a double-acting pneumatic cylinder, involving AND logic condition |
| 6 | Memory control of a d/a cylinder using electrical latching circuit |
| 7 | Memory control of a d/a cylinder using double-solenoid valve |
| 8 | Automatic return motion of a double-acting pneumatic cylinder using a single-solenoid valve and a limit switch |
| 9 | Automatic return motion of a double-acting pneumatic cylinder using a single-solenoid valve and a proximity sensor |
| 10 | Automatic return motion of a double-acting pneumatic cylinder using a double-solenoid valve and a limit switch |
| 11 | Automatic return motion of a double-acting pneumatic cylinder using a double-solenoid valve and a proximity sensor |
| 12 | Control of double-acting pneumatic cylinder for the delayed automatic return motion using a single-solenoid valve, proximity sensor, and on-delay timer |
| 13 | Control of double-acting pneumatic cylinder for the delayed automatic return motion using a single-solenoid valve, limit switch, and on-delay timer |
| 14 | Control of double-acting pneumatic cylinder for the delayed automatic return motion using a double-solenoid valve, limit switch, and on-delay timer |
| 15 | Control of double-acting pneumatic cylinder for the delayed automatic return motion using a double-solenoid valve, proximity sensor, and on-delay timer |
| 16 | Fully-automatic operation of a double-acting pneumatic cylinder using limit switches |
| 17 | Fully-automatic operation of a double-acting pneumatic cylinder using reed switches |
| 18 | Fully-automatic operation of a double-acting pneumatic cylinder with counting function |
| 19 | Control of a Stamping Device Using a Pressure Switch |
| — | Additional Exercises for Circuit Development |
| — | Solution for Exercise E20 |
Book Formats
Paperback
Market Places